Actions
PinePhonev1x » History » Revision 2
« Previous |
Revision 2/69
(diff)
| Next »
Denis 'GNUtoo' Carikli, 07/07/2019 02:13 PM
Pinephone¶
Some of the specifications are available on the device page
Specification | comments |
---|---|
Allwinner A64 Quad Core SOC with Mali 400 MP2 GPU | TODO: * Check if the bootloader is fully free software |
Quectel EG-25G with worldwide bands | TODO: * Check the protocol used * Does it run GNU/Linux? * What's the similarity with the EC-25? |
WiFi: 802.11 /b/g/n, single-band, hotspot capable | TODO: * Which chip will be used? |
USB – C (Power, Data and Video Out) | TODO: * Which USB version is used ? * Does it also give access to the serial port |
2GB of LPDDR3 RAM 5.95″ LCD 1440×720, 18:9 aspect ratio (hardened glass) |
TODO: * Check if it meets Android 9 requirements |
Bluetooth: 4.0, A2DP | TODO: * Which chip is used? * Does it require a firmware update ? |
GNSS: GPS, GPS-A, GLONASS | TODO: * Which chip is used? |
Main Camera: Single OV6540, 5MP, 1/4″, LED Flash | TODO: * Check if it requires a loadable firmware |
Selfie Camera: Single GC2035, 2MP, f/2.8, 1/5″ | TODO: * Check if it requires a loadable firmware |
Bootable Micro SD 16GB eMMC |
TODO: * What's the boot order ? |
Sensors: accelerator, gyro, proximity, compass, barometer, ambient light | TODO: * What chips are used |
Updated by Denis 'GNUtoo' Carikli almost 6 years ago · 2 revisions